LGWM 2 SKF grease
Heavy duty, wide temperature grease
SKF LGWM 2 is a synthetic mineral oil based grease utilizing the latest calcium sulphonate thickener technology. Suitable for applications subject to heavy loads, wet environments and fluctuating temperatures.
Application:
- Main shafts of wind turbines
- Heavy off-road applications
- Applications exposed to snow
- Marine and offshore applications
- Applications of spherical roller thrust bearings
Features and benefits
- Excellent corrosion protection
- Excellent mechanical stability
- Excellent lubricating ability under high loads
- Good protection against fake Brinells
- Good pumpability at low temperatures
Properties
DIN code 51825 | KP2G-40 | |
NLGI Cohesion Class | 1–2 | |
Thickener | Calcium sulfonate complex | |
Color | Yellow | |
Type of base oil | Synthetic (PAO) / Mineral | |
Operating temperature range | -40 to +110°C (-40 to +230°F) | |
Drop point DIN ISO 2176 | >300°C (>570°F) | |
Base oil viscosity | 40°C, mm²/s | 80 |
100°C, mm²/s | 8.6 | |
Penetration DIN ISO 2137 | 60 strokes, 10 -1 mm | 280–310 |
100,000 strokes, 10-1mm | +30 max. | |
Mechanical stability | Roll stability, 50h at 80°C, 10-1mm | +50 max. |
Corrosion protection | Emcor: - ISO 11007 standard | 0–0 |
Emcor: - water washout test | 0–0 | |
Emcor: - salt water test (100% sea water) | 0-0 * | |
waterproof | DIN 51 807/1, 3 hours at 90°C | 1 max. |
Oil separation | DIN 51 817, 7 days at 40 °C, static, % | 3 max. |
Lubrication ability | R2F, Test B at 120°C | Transition at 140°C (285°F) |
R2F, Cold Chamber Test (+20°C to -30°C) | Passport | |
Copper corrosion | DIN 51 811 | 2 max. at 100°C (210°F) |
Grease life of rolling bearings | R0F L 50 test life at 10,000 rpm, hrs. | 1,824* at 110°C |
PE performance | Wear scar DIN 51350/5, 1,400 N, mm | 1.5 max. * |
4 ball test, welding load DIN 51350/4, N | 4000 minutes * | |
Fretting corrosion | ASTM D4170 FAFNIR test at +25°C, mg | 5.2 * |
ASTM D4170 FAFNIR test at -20°C, mg | 1.1* | |
Shelf life | 5 years |
Packaging available
- Cartridge 420 ml LGWM 2 / 0.4
- 5 kg can LGWM 2/5
- Bucket 18 kg LGWM 2/18
- 50 kg barrel LGWM 2/50
- Drum 180 kg LGWM 2/180
- Gas powered lubricators
- LAGD series 125 ml LAGD 125 / WM2
- Electromechanical grease dispensers
- TLMR 101 series cartridge 380 ml (with battery) LGWM 2 / MR 380B
- TLMR series 201 cartridge 380 ml LGWM 2 / MR380
Product title
Vendor
19,99 zl PLN | 24,99 zl PLN
Product title
Vendor
19,99 zl PLN | 24,99 zl PLN
Product title
Vendor
19,99 zl PLN | 24,99 zl PLN
Product title
Vendor